| 1. | ASTHMA CLINIC Rs. 300/- | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1. Dr. Monimoy Ghosh MD (WARWICK.UK) FRCP (EDIN) FRCP (LOND) | | | 8 am to 9 am | | | | |
| 2. | CARDIOLOGY | MON | TUE | WED | THU | FRI | SAT | SUN |
Investigations- E.C.G. . T.M.T.
- Echo Cardiography
- Colour Doppler
Principle Procedures- Permanent Pacemaker
- Implantation
- Coronary Angiography
- Coronary Angioplasty
- BMV
| 1. Dr. R. Srivastav MD. Dip (Card) | Spl Clinic | Spl Clinic | Spl Clinic | 12-2 pm | Spl Clinic | Spl Clinic | |
| 2. Dr. P.K. Jha MD. (Med), MRCP | | Eve. Clinic 4 to 6 pm | 9 am to 11 am | Eve. Clinic 4 to 6 pm | 1.30 to 2.30 pm | Eve. Clinic 4 to 6 pm | |
| 3. Dr. Soumyabrata Roychoudhury MBBS, Dip (Card), MRCP, FCCP | | Spl Clinic 12.30-2 pm | | | | | |
| 4. Dr. (Prof.) S. S. Chatterjee MD, DM (Card) FACC (USA) | | ByAppt. | | ByAppt. | | | |
| 5. Dr. Saroj Soni MBBS, DCM (Cal), MD. (Gen Med) | | | | 9 am to 11 am | | | |
| 6. Dr. Jayanta Saha MBBS, MD, DM | | | | | | Spl Clinic 11.30(400/-) | |
| 7. Dr. Ranjan Kr. Sharma Dip Card, MD (PGI), DNB (Gen. Med), DM (Cardiology)(Cal) | ByAppt | ByAppt | ByAppt | ByAppt | ByAppt | ByAppt. | |
| 8. Dr. K. N. Siddique MD (Cardiology) | 8.30 am to 4.00 pm | 8.30 am to 4.00 pm | 8.30 am tc 4.00 pm | | 8.30 am to 4.00 pm | 8.30 am to 4.00 pm | 2nd & 3rd Spl. Clinic 10-11 am |
| 9. Dr. (Prof.) P. S. Banerjee MBBS, MD, DM | Spl. CI. 11 to 1 prr | | Spl. CI. 11 to 1 prr | | Spl. CI. 11 to 1 pm | ByAppt. | |
| 10. Dr. MainakRoy MBBS, DIP Card, FCCP | | | | | ByAppt. 8to10 am | | Spl ByAppt. 8 to 10 am |
| 11. Prof. (Dr.) A. L Datta | ByAppt. | ByAppt. | ByAppt. | ByAppt. | ByAppt. | ByAppt. | ByAppt. |
| 12. Dr. K. K. Mitra MBBS, DIP, Cardio. MD Medicine, DM Cardio | Spl CI. 2 to 3 pm | | | | | | |
| 13. Dr. S.B. Bhattacharya MD (Med), DM (Cardio) Consultant Interventional Cardiologist | 9 to 11 am (SPL) | | | 9 to 11 arr (SPL) | | | |
| | | | | | | | |
| 3. | CARDIO VASCULAR & THORACIC SURGERY Rs. 400/- | MON | TUE | WED | THU | FRI | SAT | SUN |
Principle Procedures- Beating Heart Bypass Surgery (CAB)
- ASD/VSD Closures
- Valve Replacements
- Fern-Pop Bypass
- Midcab Surgery
| 1. Dr. Uday Narayan Sarkar MS, Mch (CTVS), FIACS | 6 pm | | | | | | |
| 2. Dr. Himansu K. Dasmahapatra MBBS, MNAMS, FRCS, FIACS | By. Appt. | | By. Appt. | | By. Appt. | | |
| | | | | | | | |
| 4. | DENTAL | MON | TUE | WED | THU | FRI | SAT | SUN |
Principle Procedures- Root Canal Treatment Filling
- Temporary Filling
- Permanent Filling
- Light Cure Filling
- Scaling Extraction
| 1. Dr. Rajarshi Banerjee MDS, MOMS, RCS | | 11.30 am to 1 pm | | | | | |
| 2. Dr. Bhaskar Mukherjee BDS | | 10 am to 1 pm | | 10 am to 1 pm | | 10 am to 1 pm | 11 am to 12 noon |
| 3. Dr. P. J. Mustafi BDS | | 8.30 am to 10 am | | | 8.30 am to 10 am | | |
| 4. Dr. Dibyendu Dutta BDS | 11 am to 12 noon | | | | | 2 pm to 4 pm | |
| 5. Dr. Sudipto Pal BDS, MDS (Orthodontics) | | | 2-4 pm | | 2 - 4 pm | | |
| 6. Dr. Rahul Chatterjee BDS, MDS (Cal) | | | 8.30 am to 10 am | 8to10am | | 8to10am | |
| 7. Dr. Sujoy Ray Choudhury BDS | | 2 to 4 pm | | 2 to 4 pm | | | |
| 8. Dr. Subhadeep Mukherjee BDS | | | 4 pm to 6 pm | | 4 pm to 6 pm | | |
| 9. Dr. Dipankar Samaddar BDS (Cal) MDS (Cal) | | 4 to 6 pm | | | | 4 to 6 pm | |
| 10. Dr. Anindita Acharya (BDS) | 10 to 12 | | 10 to 12 | 11 to 12 | 10 to 12 | | |
| 11. Dr. Sanket Chakraborty BDS | | | | | | | 11.30 am |
| | | | | | | | |
| 5. | ENDOCRINOLOGY (DIABETES) CLINIC Rs. 300/- | MON | TUE | WED | THU | FRI | SAT | SUN |
| Principle Procedures "CBS Diet Advice | 1. Dr. Sujoy Majumdar MD (General Medicine), MRCP, FRCP (Dublin) | 2 pm to 3 pm | | 1 pm to 2 pm | | 10 am to 12 noon | | |
| 2. Prof. Dr. S. Kumar FRCP, Ex-HOD, SSKM Ex-President Endocrine Society & Diab Asc. (West Bengal) | 11.00-1 pm | | 11.00-1 pm | | | | |
| 3. Dr. Sujoy Roychowdhury MD, DNB, MRCP, FRCP (Ireland) | | | | | | 11.30 am to 1 pm | |
| 4. Dr. Amit Gupta MD, MRCP (I), FCGP, Dip (Diabetology) DFM (U.K.) | | 1.00 pm to 2.00 pm | | 1.00 pm to 2.00 pm | | | |
| 5. Dr. Sourav Mukherjee MBBS, FRS.T.M & H, DNBE | | 1 to 3 pm | | | | 1 to 3 pm | |
| 6. Dr. Sumit Mukherjee MBBS (Cal) MRCP (UK) | 11-12 noon | 11-12 noon | 11-12 noon | 11-12 noon | | | |
| | | | | | | | |
| 6. | ENT | MON | TUE | WED | THU | FRI | SAT | SUN |
Principle Procedures- Myringotomy
- Tympanoplasty
- Adenoidectomy
- Tonsillectomy
- Otoplasty
- Septoplasty (Nose) " Nasal Airway Surgery 9 Snoring Surgery
- Mastoidectomy
- Cocglear Implant Surgery
- Rhinoplasty
- Micro Laryngeal Surgery
- Tracheostomy
- Laryngiostomy
- Stapedectomy
- Endoscopic Sinus Surgery
- Fibre Optic Laryngoscopy (FOL) Facilities
- Audiometry
- Syringing Tympanometry
| 1. Dr. Aneek Bhattacharya MBBS (BUR), DLO (IPGMER) | 10 am to 12 noon | | 10 am to 12.30 pm | 12 noon to 2 pm | 10 am to 12 noon | 10 am to 11.30 am | |
| 2. Dr. Dhrubo Roy MBBS, DLO, DNB (ORL), MNAMS | | 11 am - 12 noon | | | | | 10 am to 11 am |
| 3. Dr. C. Banerjee MBBS, MS (AIIMS) | | | Eve. CI. 6 to 7 pm | | 3 pm to 5 pm | | 11 am to 12 noon |
| 4. Dr. Rupam Sil DLO, MS | 8 am to 10 am | | 4 pm to 6 pm | | | 4 pm to 5 pm | |
| 5. Dr. Bidhan Chaudhuri MBBS, DLO (Kolkata) | | Eve. CI. 4 to 6 pm | | Eve. CI. 4 to 6 pm | | Eve. CI. 5 to 7 pm | |
| 6. Dr. Suchir Maitra MBBS, DLO, DOHNS, MRCS | Eve. CI. 5 to 6 pm | | | | | | |
| 7. Dr. Somnath Saha MBBS, MS (Gold Medalist) Asso. Prof, of ENT | 2.30 to 4 pm (Spl.) | 2.30 to 4 pm | | 2.30 to4 pm (Spl. CI.) | | | |
| 8. Dr. Kaushik Das MBBS, MS (Cal), DNB (Delhi), MNAMS (India) | 1 to 2 pm | | | 10.30 am to 11.30 (Spl) | | | |
| 9. Dr. Anay Gupta MBBS, DLO, FRCS | \ 2.30 to 2 pm | 8to10am | | | 8to10am | | |
| 10. Dr. Shantanu Panja MBBS, MS, PGI (Chandigarh) | | | | | | 9 to 10 am | |
| | | | | | | | |
| 7. | GASTROENTEROLOGY | MON | TUE | WED | THU | FRI | SAT | SUN |
Principle Procedures- Anti-Reflux Surgery (Fundoplication)
- Endoscopy *
- Colonoscopy *
- Liver Biopsy
- Laparoscopy
- Signoidoscopy * .ERCP *
- (by appointment only)
| 1. Dr. Kinsuk Das MD, DM | Spl. Clinic 8 to 9 am | | | 2 pm to 3 pm | Spl. Clinic 8 to 9 am | | |
| 2. Dr. Dilip Bhattacharya MD (Medicine) | Spl. Clinic 8.30-9.30 am | | 5 pm to 6 pm | | | 10 am to 11 am | |
| 3. Prof. (Dr.) Satya Gopal Marty MD, FICP | 2 pm to 4 pm | | Haepatites Clinic 2 pm to 4 pm | | | | |
| 4. Dr. A. K. Pal MD, MNAMS, DM | | Spl. Clinic 2 pm | | Spl. Clinic 6.30 - 8pm | | | |
| 5. Dr. Sabyasachi Ray FRCP, FACP | 1 - 2 pm | | | | | | |
| 6. Dr. Indraneel Saha MD, Post Doctoral Fellow (Gastro) | | Spl. CI. 1 to 2 pm | | | 1 noon to 2 pm | | |
| | | | | | | | |
| 8. | GYNAECOLOGY | MON THU | TUE | WED | THU | FRI | SAT | SUN |
Investigations- PAP Smear
Surgical Procedures - Hysterectomy -Abdominal
- Hysterectomy -Vaginal
- Hysteroscopy
- Multiple Myomectomy
- Ovariectomy
- Ligation (Tubectomy)
- Endometrial Biopsy
- Diagnostic D & C
| 1. Dr. Bikash Banerjee MD. DGO | 9-11 am | 9-11 am | 9-11 am | 9-11 am | 9-11 am | 9-11 am | |
| 2. Dr. Dhruba Ray MBBS, DGO & MD (O&G) FICS | | 11 am to 12 noon | | 11 am to 12 noon | | | 11 a m to 12 noon |
| 3. Dr. Abhinibesh Chatterjee DGO, DNB (O&G), MRCOG (U.K.) MACOG (USA) | | | | | 4 pm to 5 pm | | |
| 4. Dr. Kajari Mukherjee MBBS, DNB (O&G) | | | 2 pm to 4 pm | | 11 am to 12 noon | 11 am to 12 noon | |
| 5. Dr. Sukumar Sinha MS | 10 am to 12 noon | | | 10 am to 12 noon | | | |
| 6. Dr. Somajita Chakraborty DGO, MS, DNB, FIAMS | Eve. CI. 5 to 6 pm | | Eve. CI. 5 to 6 pm | | | | |
| 7. Praf.(Dr.)SudhirAdhikari MBBS, DGO, MD (Cal) F.I.C. MCH | | | | | Eve. CI. 6 to 8 pm | Eve. CI. 6 to 8 pm | |
| 8. Dr. Sudipta Lodh MBBS (Cal), DGO (Cal) | | | | | | Eve. CI. 5 to 7 pm | 9 to 10 am |
| 9. Prof.(Dr) Subhas Chandra Biswas MD, FICOG | | | | Spl. CI. 5 - 7 pm | | | |
| 10. Dr. Subhabrata Ghose MBBS (Cal), DGO (Cal), MD (Gynae & Obst) (Cal) | | 4 to 6 pm | | 4 to 6 pm | | | |
| 11. Dr. S. K. Biswas MBBS (Cal), DGO (Cal), MD (G&O) (Cal) MRCOG (I) (London) | | | 10 am to 12 noon | | 11 am to 12 noon | | |
| 12. Dr. Aungsumitra Roy MBBS, DGO (Cal) | | | 12 noon to 1 pm | | | 12 noon to 1 pm | |
| 13. Dr. N.N. Ghosh MBBS, MD (Gynae) | 9-10 am | | | | 9-11 am | | |
| 14. Dr. Rajsree Banerjee MD (O & G) Kol, MRCOG (Lond.) | | 11 am to 1 pm | | | | | |
| 15. Dr. (Col) Sudip Basu | 4 to 6 pm | | | | 4 to 6 pm | | |
| 16. Dr. Pradip Kr. Mitra MD, MNAMS, FICOG, FICS, DGO | 11 am to 1 pm | | | | | | 2 pm to 4 pm |
| 17. Dr. Amrita Chowdhury MBBS, DGO, DNB (G&O), MRCOG (London), FMAS | | 9 to 10 am | | | | | |
| 18. Dr. Indranil Chowdhury MBBS, DGO, DNB (G&O), MRCOG (London), FMAS | | 4 to 5 pm | | | | | |
| | | | | | | | |
| 9. | GENERAL SURGERY | MON | TUE | WED | THU | FRI | SAT | SUN |
Principle Procedures- Appendix Removal
- Cholesystectomy (Gall Bladder)
- Splenectomy
- Hydrocele Repair
- Hernia Repair
- Circumscision
- Lumbar Sympathectomy
- Hamangioma Excision
- Whipple Surgery
- Thyroid Surgery
- Mastectomy (Breast removal)
| 1. Dr. Dhiraj Choudhury MS, FRCS | | | 10 am to 11 am | | | 10 am to 11 am | |
| 2. Dr. Kalyan Kar MS, FRCS | | 11 am to 12 noon | | | 11 am to 12 noon | Eve. CI 6 to 7 pm | |
| 3. Dr. Z. A. Rahman MS | 10 am to 12 noon | | | | 1 pm to 2 pm | | (2nd/4th) 12noon-1 pm |
| 4. Dr. Sougata Deb MS, FRCS | 6.30-7.30 Eve CI. | | 8.30 am to 10 am | | | 12 noon to 2 pm | |
| 5. Dr. Bikramjit Pal MBBS, MS | | | Eve. CI. 6 to 7 pm | | | Eve. CI 6 to 7 pm | |
| 6. Dr. Sanjay Basu MS, FRCS | 8 to 10 am | | | 8to10am | | | Spl. CI. 11-12 noon |
| 7. Dr. Abhishek Guha Thakurta MBBS, DNB (Gen Surgery) | 5 to 6 pm | 5 to 6 pm | 5 to 6 pm | 5 to 6 pm | 5 to 6 pm | 5 to 6 pm | |
| 8. Dr. Debjani Chatterjee MBBS, MS. | | | | | By Appt. 5 to 6 pm | | By Appt. 10-11 am |
| 9. Dr. Amitabha Ghosh MS (Cal), FRCS (Edinburgh & Glasgow) | | 2 to 4 pm | | 2 to 4 pm | | | |
| | | | | | | | |
| 10. | HAEMATOLOGY Rs. 500/- | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1. Dr. Santanu Basu MD, DCP, DMRT | | | Spl. CI. 2 to 4 pm | | | | |
| 2. Dr. Tufan Kanti Dolai MD, DNB, DCM (Haematology) | 5 to 7 pm Spl. CI. | | ByAppt. | | | | |
| | | | | | | | |
| 11. | MEDICINE | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1. Dr. D. K. Majumder MD, MRCP (U.K.), FRCP | | 11.30 am to 12.30 noon | | 11.30 am to 12.30 noon | | | |
| 2. Dr. Tapas Roy MD Dip Card | 1 to 2 pm | 1 to 2 pm | 1 to 2 pm | 1 to 2 pm | 1 to 2 pm | 1 to 2 pm | |
| 3. Dr. Tapan Das MD | 12 noon to 2 pm | | | | Spl. CI. 1 - 2 pm | | |
| 4. Dr.Tamal K. Biswas MD | | 2 to 3 pm (Spl. CI.) | | | | | |
| 5. Dr.Monimoy Ghosh MD (WARWICK, UK) FRCP (EDIN) FRCP (LOND) | 8 am to 10 am | | Asth Clinic 8 to 9 am | | | | |
| 6. Dr. Dilip Bhattacharya MD (Medicine) | Spl. CI. 8.30 to 9.30 am | | 5.00 to 6.00 pm | | | 10-11 am | |
| 7. Dr. Arjun Bose MD | | | | | 11 am to 12 noon | | |
| 8. Dr. B. K. Sarkar MD, (PGI Chandigarh), MBBS (Cal) FRSM (England) | | 11 am to 12 noon | | | | | |
| 9. Dr. Asis Mitra MD | | | 9 am to 10 am | | | | |
| 10. Dr. Anjan Choudhury MD | | | | Eve. CI. 5 to 7 pm | | Eve. CI. 5 to 7 pn | Spl. CI. 11-12 noon |
| 11. Dr. Kalyan Bhowmick MBBS. Dip. BMS. MD (Medicine. Cal) | | | 3 to 4 pm | | | | |
| 12. Dr. S. K. Chatterjee MD Medicine, D. Cardioloqy (Cal) F.R.S.T.M & H (London) | | | | | Spl. Clinic 5 to 7 pm | | |
| 13. Dr. Anirban Ghosh MBBS, MD | 8 am to 9.30 am | 10 am to 12 noon | 8 am to 9.30 am | | 8.00 am to 9.30 am | 10 am to 12 noon | |
| | | | | | | | |
| 11. | MEDICINE (Contd.) | MON | TUE | WED | THU | FRI | SAT | SUN |
| 14. Dr. Amitabha Saha MD, ICU Incharge | 12.30-1.30 5 to 6.30 Eve. CI. | 12.30-1.30 5 to 6.30 Eve. CI. | 12.30-1.30 5 to 6.30 Eve. CI. | 12.30-1.30 5 to 6.30 Eve. CI. | 12.30-1.30 5 to 6.30 Eve. CI. | 12.30-1.30 5 to 6.30 Eve. CI. | 10-11am |
| 15. Dr. Gour Das MBBS | 3 to 5 pm | | | | 3 to 5 pm | | |
| 16. Dr. TanayBose MBBS, MD | 10 to 12 noon | | 10 to 12 noon | | 10 to 12 noon | | |
| 17. Dr. Debasish Ray MD, MRCP, FRCP | | 8-10 am | | 8-10 am | | | |
| 18. Dr. Subhasis Chatterjee MBBS (Cal), DTM & H (Cal), MD (Cal) | 11 to 12 noon | | 11 to 12 noon | | 11 to 12 noon | | |
| | | | | | | | |
| 12. | NEPHROLOGY Special Clinic Rs. 400/- | MON | TUE | WED | THU | FRI | SAT | SUN |
| Facilities * Dialysis (Haemodialysis & Peritoneal Dialysis) | 1. Dr. Saibal Rakhit MD, Clinical Fellow (CANADA) | | | | | | 2 pm to 4 pm | |
| 2. Dr. Saubhik Sural MD, DM, DNB (NEPH) | | | 5.00 pm to 6.00 pm | | | | |
| 3. Dr. Bijan Kumar Bhattacharya MD (Cal), FRCP (Ireland), FRCP (Lond) | | | | 9 am to 10 am | | | |
| | | | | | | | |
| 13. | NEUROLOGY | MON | TUE | WED | THU | FRI | SAT | SUN |
| Investigations * Electroencephalo-graphy (EEG) * 8.30 to 10.30 am * (Monday to Saturday) EMG, NCV | 1. Dr. P. Chakraborty MD, DM (Neuro) | 8 am to 11 am | | | | Spl. Clinic 9 to 11 am | | |
| 2. Dr. Prosenjit Sengupta MD, DM (Neuro) | | Eve. CI 6 to 7 pm | | Spl. Clink 5 - 7 pm | | | |
| 3. Dr. Ansu Sen MD, DM (Neuro) | | 12 to 1 pm | | | | 10 to 11am Spl. CI. | |
| 4. Dr. Ashis Das MD, DM (Neuro) | | | By. Appt. | | | | |
| 5. Dr. Arindam Das MBBS, DTM & H, MD (Med), DM (Neuro) | •|0to-l2 Spl. CI. | 10 to l2 noon | 10 to l2 noon | 10 to l2 noon | 10 to 12 Spl. CI. | 10 to 12 Spl. CI. | |
| 6. Dr. Animesh Kar MD (MED), DM (Neuro) | 3.30 to 5.30 pm | | | | 3.30 to 5.30 pm | | |
| | | | | | | | |
| 14. | NEURO SURGERY | MON | TUE | WED | THU | FIRI | SAT | SUN |
Principal Procedures- Laminectomy
- Head & Spine Injuries
- Spinal Tumour
- Peripheral Nerve Surgery
- Spinal Fusion
- Astrocytoma (Brain Tumours)
- Meningioma (Brain Tumours)
- Shunting (Treatment of Hydrocephalour)
- Drainage of Brain Abscesses & Cysts
| 1. Dr. A. Vajpayee MS, M. Ch. | 10 am to 12 noon | | | 12 noon to 2 pm | | | |
| 2. Dr. Priyabrata Dey M. Ch. (Neuro) | | ByAppt. | | | ByAppt. | | |
| 3. Dr. Dibyendu Kr. Ray MS, Mch (Neuro) | | | 6 to 8 pm OPD | | | 3 to 4 pm Spl.(Except | 3rd) |
| 4. Dr. Sanjib Dhanuka MBBS, DNB (NS), MNAMS | | 9 to 11 am | | | | 9 to 11 am | |
| 5. Dr. Soumitra Ray | | 4 to 5 pm | | | | | |
| | | | | | | | |
| 15. | NUTRITION CLINIC Rs. 200/- | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1. Dr. Shyamali Banerjee M.S.c. (Nutrtion) Ph. D | | | | | 2.30 pm to 4 pm | | |
| | | | | | | | |
| 16. | ORTHOPAEDICS | MON | TUE | WED | THU | FRI | SAT | SUN |
Principal Procedures- Hip Replacements
- Knee Replacements
- Carpal Tunnel Release (Wrist Pain)
- Rotator Cuff Repair
- Shoulder Arthroscopy
- Joint Aspiration
- Angioplasty
- Spinal Injuries Club Foot Repair
- Limb Lengthening & Equalization
- Interlocking Nailing
- Sports & Industrial Injuries
| 1. Dr. Kunal Sengupta (Ortho) D.Orth, MS, DNB | 10.00 am to 11 am | 10.00 am to 11 am | 10.00 am to 11 am | 10.00 am to 11 am | 10.00 am to 11 am | 10.00 am to 11 am | |
| 2. Dr. Rajib Sarkar MS (Ortho) | | | | | 5 - 6 pm Eve. CI. | | |
| 3. Dr. Malay Kr. Mandal D. Ortho, M.S. (Ortho), MRCS Ed. (U.K.) | 8.30 am to 9.30 am | | 2-4 pm | | | 12 to 1 pm Spl. CI. | |
| 4. Dr. Sudesh Saha MS (Ortho) | | | 5.30-6.30 Eve. CI. | | | 5.30-6.30 Eve. CI. (By.Appt.) | |
| 5. Dr. Santosh Kumar D. Orth. Mch Orth | 12 noon to 2 pm | 12 noon tc 1 pm | | 12 noon to 1 pm | 5 to 7 pm Eve. CI. | Spl. CI. 5 - 7 pm | 9 am to 11 am |
| 6. (Prof) Dr. Sandip Ghosh MBBS, MS (Ortho) PGIMER (Chandigarh) | | | | | | 12.30 to 2.00 pm | |
| | | | | | | | |
| 16. | ORTHOPAEDICS (Contd...) | MON | TUE | WED | THU | FRI | SAT | SUN |
| Facilities • C-Arm • X-Ray • CT-Scan | 7. Dr. Subhasis Das MBBS (Cal) D. Ortho (Cal) FRSM (London) FRCS (Glasgow) | | 1 to 2 pm | | | 12-2 pm | | |
| a. Dr. Amal bhattacharya FRCS (Edin) | 11 to 1 pm | | 2 to 4 pm | | | | Sun Ul. 11 to 1 pm |
| 9. Dr. Sanjoy Bagchi MBBS, MS | | 4 to 6 pm | | | 4 to 6 pm | | |
| | | | | | | | |
| 17. | OPHTHALMOLOGY | MON | TUE | WED | THU | FRI | SAT | SUN |
Principal Procedures- Phaco
- Cataract Operation (IOL)
- Trabeculectomy
- Eye Microsurgeries
- DCR Facility
- Refraction Testing Computerised
- Colour Blindness Test
- Biometry
| 1. Dr. Sambuddha Kundu DOMS | | | | | | 10 am to 11.30 am | |
| 2. Dr. Ajoy Paul MS (OPH) | | 11 am to 12 noon | | | | | |
| 3. Dr. Subhasish Nag MS | | | | | 10.30 am to 12 noor | | |
| 4. Dr. Uday Chatterjee MBBS, DOMS | | | 10.00 am to11.00am | | 12-1 pm | | |
| 5. Dr. Sumohan Das MS, MNAMS | | | | | | | 9.30 to 10.30 am |
| 6. Dr. Simantan Basu MBBS, DO (Cal) FRCS (Glasgow) | | | | 11.30 to 1.30 pm | | | 12.00 to 1.30 pm |
| 7. Dr. Kakoli Saha, MS (Opth) | 10-11 am | | | | | | |
| 8. Dr. Somnath Chakravorty Consultant Opthamologist Specialist in Phcoemnlsification & Lasik | 8 to 10arr | | | 9 to 11 an | | | |
| 9. Dr. Alok Mukherjee MBBS, MS (OPTH) | | 1.30 to 2.30 pm | | | | | |